ÁÖ¹æÁ¦Ç° - ÁÖ¹æ

´ëºÐ·ù :
 
Áߺзù :
 
¼ÒºÐ·ù :
 





ELISE FOR BASE INTERMEDIATE

  ¾÷ü¸í

:

ÆÄ¶óÄÜ    TEL  : 032-860-5721
  »óǰ¼³¸í :

A-7. ELISE FOR BASE INTERMEDIATE/AFNOR /STANDARD
Elise S M L
Projected Area 21.9SQ.M 23.7SQ.M 25.5SQ.M
Projected Span 10.117m 10.521m 10.918m
Projected A.R 4.6 4.6 4.6
Layout Area 24.6SQ.M 26.6SQ.M 28.64SQ.M
Layout Span 12.031m 12.511m 12.982m
Layout A.R 5.8 5.8 5.8
Chord Root 2.506m 2.606m 2.704m
Chord Tip 0.597m 0.621m 0.644m
Number of Cells 69 69 69
Total Height 7.974m 8.276m 8.573m
Pilot Weight 50~70 kg 65~85kg 80~110 kg
Weight in Flight 65~85 kg 80~100 kg 95~125 kg
Afnor Standard Standard Standard
Riser System 5way 5way 5way