| »óǰ¼³¸í | : | 
| Sym | ltem or Code | Material & Size | Q`ty | Process |  
| 1 | ¼Ó½É | º¤Æ®¶õ200D | 2 | NATURAL |  
| 2 | E/P GROUND | ¡Ë0.06 ¡¿ 23½É(SHIELD) | 1 | BLACK |  
| 3 | L ch | ¡Ë0.06 ¡¿ 14½É(PVCÄÚÆÃ) | 1 | GREEN |  
| 4 | MIC GROUND | ¡Ë0.06 ¡¿ 23½É(SHIELD) | 1 | NATURAL |  
| 5 | MIC + ch | ¡Ë0.06 ¡¿ 14½É(PVCÄÚÆÃ) | 1 | RED |  
| 6 | ¿ÜÇÇ | P.U.R 50%(¾ôÈû¹æÁö) | 2 | BLACK |  * NOTE
 1) PITCH : 2.6mm
 2) ÀÎÀå°µµ : 5kg/60sec
 3) ±¼°î°µµ : 3,000ȸ/200g(R2)
 4) Æí½ÉÇѵµ : 15%À̳»
 5) ¿Ü°ü : ¹Ý¹«±¤
 
 * À¯»çǰ¹ø
 SBA-32: 1,200mm, SBA-54: 830mm,
 SBA-71: 1,320mm, SBA-92: 1,880mm,
 SBA-116:450mm,   SBA-160: 470mm,
 SBA-174: 1,260mm, SBA-213: 1,000mm,
 SBA-229: 1,420mm, SBA-277: 1,600mm
 
 |