| »óǰ¼³¸í | : | 
| Sym | ltem or Code | Material & Size | Q`ty | Process |  
| 1 | ¼Ó½É | º¤Æ®¶õ200D | 8 | NATURAL |  
| 2 | L ch | UEW ¡Ë0.06 ¡¿ 14½É(2Á¾) | 1 | GREEN |  
| 3 | GROUND | UEW ¡Ë0.06 ¡¿ 14½É(2Á¾) | 1 | NATURAL |  
| 4 | MIC GROUND | UEW ¡Ë0.06 ¡¿ 23½É(2Á¾SHIELD) | 1 | NATURAL |  
| 5 | MIC ch | UEW ¡Ë0.06 ¡¿ 23½É(2Á¾SHIELD) | 1 | RED |  
| 6 | ¼Ó½É | º¤Æ®¶õ 200D | 1 | NATURAL |  
| 7 | GROUND | UEW ¡Ë0.06 ¡¿ 14½É(2Á¾) | 1 | NATURAL |  
| 8 | R  ch | UEW ¡Ë0.06 ¡¿ 14½É(2Á¾) | 1 | RED |  
| 9 | ¼Ó½É | º¤Æ®¶õ 200D | 1 | NATURAL |  
| 10 | JACKET | PUR50%(¾ôÈû¹æÁö) | 1 | GRAY |  
 * NOTE
 1) PITCH : 2.6mm
 2) ÀÎÀå°µµ : 5kg/60sec
 3) ±¼°î°µµ : 5,000ȸ/500g(R20
 4) Æí½ÉÇѵµ : 15%À̳»
 5) ¿Ü°ü : ¹Ý¹«±¤
 
 |